Let's join our School now!
Visit us today to explore the best school
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Oasis English Medium School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130704 |
3 | SCHOOL CODE (IF APPLICABLE) | 30684 |
4 | COMPLETE ADDRESS WITH PIN CODE | Udyanraje Nagar, Near Water Tank, Kedgaon, Ahmednagar |
5 | PRINCIPAL NAME | Mr. Aviraj Vishramrao Kale |
6 | PRINCIPAL QUALIFICATION | M.Sc. Bed |
7 | SCHOOL EMAIL ID | oasiskedgaon@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02412997305 |
SL No. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ![]() |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ![]() |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATEGOVT./UT | ![]() |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ![]() |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ![]() |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ![]() |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ![]() |
NOTE: THESCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
2 | ANNUAL ACADEMIC CALANDER 2022-23 | ![]() |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ![]() |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | ![]() |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Aviraj Vishramrao Kale |
2 | TEACHERS SECTION RATIO | 1:1.5 |
3 | DETAILS OF SPECIAL EDUCATOR | Mrs. Kalpana Revannath Bhangade RCI Approved |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs Jibkate Amruta Prakash B.A Pschology |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 8 | 8 | 99 | Very Good result even though first batch of school |
2 | 2021-22 | 12 | 12 | 97 | Well Done |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8192 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 10 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 & 600 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ![]() |
Visit us today to explore the best school